2026-03-23 - 2026-06-23

Overview

1 Active Pull Request
1 Active Issue
Excluding merges, 1 author has pushed 35 commits to main and 36 commits to all branches. On main, 107 files have changed and there have been 19477 additions and 1270 deletions.

23 Releases published by 1 user

Published v0.2.21 v0.2.21 2026-06-21 22:47:34 +02:00

Published v0.2.20 v0.2.20 2026-06-14 11:17:32 +02:00

Published v0.2.19 v0.2.19 2026-06-14 10:23:37 +02:00

Published v0.2.18 v0.2.18 2026-06-14 10:09:20 +02:00

Published v0.2.15 v0.2.15 2026-06-14 09:13:22 +02:00

Published v0.2.14 v0.2.14 2026-06-13 00:13:54 +02:00

Published v0.2.13 v0.2.13 2026-06-12 12:32:47 +02:00

Published v0.2.12 v0.2.12 2026-06-12 01:04:35 +02:00

Published v0.2.11 v0.2.11 2026-06-12 00:36:32 +02:00

Published v0.2.10 v0.2.10 2026-06-11 23:56:09 +02:00

Published v0.2.8 v0.2.8 2026-06-11 23:13:25 +02:00

Published v0.2.9 v0.2.9 2026-06-11 23:13:25 +02:00

Published v0.2.7 v0.2.7 2026-06-11 22:20:59 +02:00

Published v0.2.6 v0.2.6 2026-06-11 21:42:15 +02:00

Published v0.2.5 v0.2.5 2026-06-11 21:27:16 +02:00

Published v0.2.4 v0.2.4 2026-06-11 20:40:39 +02:00

Published v0.2.3 v0.2.3 2026-06-11 01:04:27 +02:00

Published v0.2.2 2026-06-11 01:00:30 +02:00

Published 0.2.1 2026-06-11 00:38:21 +02:00

Published v0.2.1 2026-06-11 00:38:21 +02:00

Published v0.2.0 2026-06-11 00:27:28 +02:00

Published 0.1.1 2026-06-10 23:02:06 +02:00

Published v0.1.0 2026-06-07 23:14:00 +02:00

1 Pull request merged by 1 user

1 Issue closed from 1 user

Closed #1 unmarshall errors 2026-06-11 23:26:20 +02:00

1 Issue created by 0 users

Opened #1 unmarshall errors 2026-06-11 10:36:27 +02:00