2026-07-03 - 2026-10-03

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 16 commits to main and 36 commits to all branches. On main, 58 files have changed and there have been 6897 additions and 93 deletions.

14 Releases published by 1 user

Published v1.10.0 v1.10.0 2026-07-16 22:12:17 +02:00

Published v1.9.0 v1.9.0 2026-07-16 21:12:24 +02:00

Published v1.8.0 v1.8.0 2026-07-12 13:56:00 +02:00

Published v1.7.0 v1.7.0 2026-07-12 00:22:49 +02:00

Published v1.6.0 v1.6.0 2026-07-11 17:59:17 +02:00

Published v1.5.0 v1.5.0 2026-07-11 16:59:30 +02:00

Published v1.4.0 v1.4.0 2026-07-11 00:15:28 +02:00

Published v1.3.0 v1.3.0 2026-07-07 13:57:06 +02:00

Published v1.2.0 v1.2.0 2026-07-07 12:01:57 +02:00

Published v1.1.0 v1.1.0 2026-07-07 11:19:18 +02:00

Published v1.0.2 v1.0.2 2026-07-07 01:02:37 +02:00

Published v1.0.1 v1.0.1 2026-07-07 00:52:11 +02:00

Published v1.0.0 v1.0.0 2026-07-07 00:33:57 +02:00

Published v0.4.0 v0.4.0 2026-07-07 00:07:57 +02:00

1 Pull request merged by 1 user

Merged #1 Release/1.0 2026-07-11 22:11:21 +02:00